Premium Quality Water Delivered - Pay Only For What You Use
*Fully refundable deposit amount
Advanced water purification for your home
Features | PureRit (Pay-per-Liter) | Traditional RO Systems | Rental Purifiers | Bottled Water |
---|---|---|---|---|
Upfront Cost | $0 | $1200+ | $0 | - |
Installation Cost | $0 | $200+ | $200+ | - |
Annual Maintenance charges (AMC) | $0 | $160-200 | $0 | - |
Water quality check | Real-time for every water drop | Only once at the time of installation | Only once at the time of installation | - |
Filter life health check | Real-time for every water drop | Don’t worry. Keep us paying AMC | Nope | - |
Maintenance schedule | Predictive, thanks to PureRit SmartSense | Just pay AMC | 3 months | - |
Contract | Nil | - | Minimum 3 years | - |
Water cost | Less than $0.2/l | - | More than $0.4/l | More than $0.3/l |
Serving Communities Across Greater Toronto Area
Join thousands of satisfied customers who have transformed their businesses with our innovative solutions.
Toronto
Health & Convenience -- Best decision ever! The water tastes amazing, and we feel good knowing it's clean and safe. The subscription is super easy—no hassle with maintenance. Highly recommend!
Mississauga
Amazing Service -- The team was awesome—quick, professional, and super helpful. The water tastes great, and the flexible plans make it affordable. Totally worth it!
Brampton
Great Value -- Worth every penny! No hidden costs, no hassle, and the water quality is so much better. Customer support is quick too. Love it!
Ready to Have Safe and Clean Water?